Forklift Style Vertical Mast Lift With Jlb
Discover the Perfect Cargo Lift for Your Needs
Our Forklift Style Vertical Mast Lift
Find the Perfect Scissor Car Lift for Your Business Needs
AMWP9C-7100
Loading capacity 5t,lifting height within 3.5m
AMWP10-7100
Load capacity more than 8t,lifting height more than 4.5m
AMWP13-7100
Load capacity more than 8t,lifting height more than 4.5m
Forklift Style Vertical Mast Model List
| Parameter | AMWP13-7100 | AMWP10-7100 | AMWP9C-7100 |
|---|---|---|---|
| Max. Working Height | 12.65m | 10.00m | 9.2m |
| Max. Platform Height | 10.65m | 8.00m | 7.2m |
| Max. Horizontal Reach | 6.05m | 3.51m | 3.51m |
| Overall Length | 3.72m | 2.78m | 2.75m |
| Overall Width | 1.2m | 1.00m | 1.15m |
| Overall Height (stowed) | 1.98m | 1.98m | 1.98m |
| Platform Dimension | 0.8 * 0.93m | 0.8 * 0.93m | 0.8 * 0.93m |
| Ground Clearance (Stowed/Raised) | 80mm / 80mm | 85mm / 85mm | 85mm / 85mm |
| Wheelbase | 1.55m | 1.2m | 1.15m |
| Loading Capacity | 200kg | 200kg | 200kg |
| Occupants | 2 | 2 | 2 |
| Turret Rotation | 352° | 356° | 220° |
| Max. Working Slope (X-Y) | 2° / 2° | 2° / 2° | 2° / 2° |
| Travel Speed (Stowed) | 3.6km/h | 4.5km/h | 1.6km/h |
| Travel Speed (Raised) | 0.7km/h | 0.8km/h | 0.9km/h |
| Gradeability | 30% | 25% | 25% |
| Tyres | Φ406 * 178mm | Φ406 * 125mm | 230 * 90 * 92mm |
| Driving Motor | 32V / 3.3kW | 15V / 0.9kW | 32V / 4kW |
| Lifting Motor | 48V / 3kW | 24V / 3kW | 48V / 3kW |
| Battery | 48V / 260Ah | 24V / 220Ah | 48V / 220Ah |
| Charger | 48V / 35A | 24V / 30A | 48V / 35A |
| Weight | 4980kg | 2850kg | 2800kg |
Major Components for Forklift Style Vertical Mast Model
This is what we do when it comes to making wholesale coconut bowls:
1
2
3
4
5
6
7
8
9
10
11
12
1
Self-locking Gate
7
Drag chain
2
Tilt sensor system
8
Heavy-duty forklift stvle mast
3
Jib 6m horizontal reach
9
Chain tension inspection
4
120 jib movement
10
Roller
5
Overload sensor
11
30% gradeability
6
Jib emergency lowering button
12
Position sensor
Custom Forklift Style Vertical Mast Model Lifts That Suits Your Need
You will get accurate lift solution in 24 hours.Please supply main information as follows
- Platform size W*D
- Lifting height H
- Load capacity