Our Material Lift
Find the Perfect Scissor Car Lift for Your Business Needs
AML
Loading capacity 5t,lifting height within 3.5m
SML
Load capacity more than 8t,lifting height more than 4.5m
Material Model List
| Parameter | AML3 | AML4.5 | AML6 | AML7.5 | SML3.3 | SML4.4 | SML5.5 |
|---|---|---|---|---|---|---|---|
| Working Height (Fork up) | 3.49m | 4.98m | 6.46m | 7.94m | 3.8m | 4.9m | 6m |
| Working Height (Fork down) | 2.97m | 4.46m | 5.94m | 7.42m | 3.3m | 4.4m | 5.5m |
| Stowed width | 0.8m | 0.8m | 0.8m | 0.8m | 0.8m | 0.8m | 0.8m |
| Stabiliser width | 1.85m | 1.85m | 1.85m | 1.85m | 1.63m | 1.63m | 1.63m |
| Stowed length | 0.74m | 0.74m | 0.74m | 0.74m | 0.74m | 0.74m | 0.74m |
| Operating length | 1.51m | 1.88m | 2.08m | 2.08m | 1.72m | 1.85m | 2.1m |
| Stowed height | 1.99m | 1.99m | 1.99m | 1.99m | 1.6m | 1.6m | 1.6m |
| Fork length | 0.75m | 0.75m | 0.75m | 0.75m | 0.75m | 0.75m | 0.75m |
| Max. load capacity (Top row)* | 454kg | 363kg | 363kg | 295kg | 318kg | 295kg | 272kg |
| Max. load capacity (Middle row)** | 454kg | 363kg | 295kg | 204kg | 200kg | 195kg | 181kg |
| Max. load capacity (Bottom row)*** | 181kg | 227kg | 159kg | 113kg | 84kg | 80kg | 80kg |
| Overall Weight | 148kg | 176kg | 205kg | 231kg | 125kg | 138kg | 156kg |
Major Components for Self-Propelled Vertical
This is what we do when it comes to making wholesale coconut bowls:
1
2
3
4
5
6
7
8
9
10
11
12
1
Lifting pipe
7
Rope wheel
2
First section of the rope pulley system
8
Mast maintenance hole
3
winch
9
Mast lower limit switch
4
Bearing clamp
10
Mounting plate and upper limit plate
5
Stabilizer rotating joint
11
Insert and remove the pins for income and expenditure.
6
Sequential lifting device
11
Outrigger support wheels
Custom Material Lift That Suits Your Need
You will get accurate lift solution in 24 hours.Please supply main information as follows
- Platform size W*D
- Lifting height H
- Load capacity