Our Self-Propelled Vertical Lift
Find the Perfect Scissor Car Lift for Your Business Needs
AMWP1100
Loading capacity 5t,lifting height within 3.5m
AMWP2100
Load capacity more than 8t,lifting height more than 4.5m
Self-Propelled Vertical Model List
| Parameter | AMWP6-1100 | AMWP7.5-1100 | AMWP7.5-2100 | AMWP9-2100 |
|---|---|---|---|---|
| Max. Working Height | 8.00m | 9.50m | 9.50m | 11.00m |
| Max. Platform Height | 6.00m | 7.50m | 7.50m | 9.00m |
| Loading Capacity | 150kg | 125kg | 200kg | 150kg |
| Occupants | 1 | 1 | 1 | 1 |
| Overall Length | 1.40m | 1.40m | 1.46m | 1.46m |
| Overall Width | 0.76m | 0.76m | 1.01m | 1.01m |
| Overall Height | 1.99m | 1.99m | 2.03m | 2.03m |
| Platform Dimension | 0.66m*0.67m | 0.66m*0.67m | 1.00m*0.65m | 1.00m*0.65m |
| Wheelbase | 1.07m | 1.07m | 1.14m | 1.14m |
| Turning Radius | 0.3m | 0.3m | 0.3m | 0.3m |
| Travel Speed(Stowed) | 3.5km/h | 3.5km/h | 4km/h | 4km/h |
| Travel Speed(Raised) | 0.8km/h | 0.8km/h | 1.1km/h | 1.1km/h |
| Up/Down Speed | 48/40sec | 53/45sec | 48/40sec | 56/49sec |
| Gradeability | 25% | 25% | 25% | 25% |
| Drive Tyres | Φ305*100mm | Φ305*100mm | Φ305*100mm | Φ305*100mm |
| Drive Motors | 2*24VDC/0.5kW | 2*24VDC/0.5kW | 2*24VDC/0.5kW | 2*24VDC/0.5kW |
| Lifting Motor | 24VDC/1.2kW | 24VDC/1.2kW | 24VDC/1.3kW | 24VDC/1.3kW |
| Battery | 2*12V/100Ah | 2*12V/100Ah | 2*12V/100Ah | 2*12V/100Ah |
| Charger | 24V/15A | 24V/15A | 24V/15A | 24V/15A |
| Weight | 1120kg | 1190kg | 1270kg | 1345kg |
Major Components for Self-Propelled Vertical
This is what we do when it comes to making wholesale coconut bowls:
1
2
3
4
5
6
7
8
9
10
1
Top-mounted socket
6
ECU panel
2
Extended Platform
7
Standard forklift hole
3
Anti-blocking
8
Anti-collision strip
4
Chain self-leveling
9
Non-marking tires
5
Anti-smashing warning light
10
Pothole Protection System
11
12
13
14
15
16
17
18
19
20
11
Synchronization device
16
Oil collection tray
12
Screw-on protective cover
17
Fixed upper control handle
13
Distributed layout
18
Anti-collision strip
14
Level sensing
19
Chain inspection hole
15
Emergency descent system
20
Fully immersed hydraulic cylinder
Custom Self-Propelled Vertical Lifts That Suits Your Need
You will get accurate lift solution in 24 hours.Please supply main information as follows
- Platform size W*D
- Lifting height H
- Load capacity