Vertical Mast Lift

        Different Mast Lift For Your Choose 

Our Vertical Mast Lift

Find the Perfect Mast Lift for Your Business Needs

GTWY1-5,1-1-6/1-8/1-9/1-10/1-12

Single Mast from 4.7m to 12m
Load capacity 100kg

GTWY2-6/2-8/2-10/2-12/2-14/2-16

Single Mast from 4.7m to 12m
Load capacity 100kg

AWP1-6/1-8/1-9/1-10

Single mast lift platform height from 6m to 10m

Swing outrigger

AWP2-6/2-8/2-9/2-10/2-12

Single mast lift platform height from 6m to 10m

Swing outrigger

GTWY Model Mast Vertical Model List

Model Max Working Height (m) Max Platform Height (m) Capacity (kg) Persons Platform Size (m) Overall Height (m) Overall Width (m) Overall Length (m) Outrigger Coverage (m) Weight AC (kg) Weight DC (kg) AC Power Lifting Motor (kW) Battery Option Charger
GTWY1-5 6.7 4.7 150 1 0.67x0.66 1.99 0.76 1.26 1.9x1.8 330 380 380V/220V/110V 1.5 12V 12V/15A
GTWY1-6 8.1 6.1 150 1 0.67x0.66 1.99 0.76 1.26 1.9x1.8 345 395 380V/220V/110V 1.5 12V 12V/15A
GTWY1-8 9.6 7.6 150 1 0.67x0.66 1.99 0.76 1.30 1.9x1.8 385 435 380V/220V/110V 1.5 12V 12V/15A
GTWY1-9 11 9 150 1 0.67x0.66 1.99 0.76 1.35 2.1x2.0 410 460 380V/220V/110V 1.5 12V 12V/15A
GTWY1-10 12.4 10.4 136 1 0.67x0.66 1.99 0.76 1.40 2.1x2.0 430 480 380V/220V/110V 1.5 12V 12V/15A
GTWY1-12 14 12 120 1 0.67x0.66 2.78 0.76 1.42 2.4x2.2 520 572 380V/220V/110V 1.5 12V 12V/15A
GTWY2-6 8 6 250 2 1.45x0.7 1.99 0.81 1.48 2.1x1.7 610 660 380V/220V/110V 1.5 2x12V 12V/15A
GTWY2-8 10 8 250 2 1.45x0.7 1.99 0.81 1.48 2.1x1.7 645 695 380V/220V/110V 1.5 2x12V 12V/15A
GTWY2-10 12 10 250 2 1.45x0.7 1.99 0.81 1.48 2.3x2.2 715 765 380V/220V/110V 1.5 2x12V 12V/15A
GTWY2-12 14 12 200 2 1.45x0.7 1.99 0.81 1.48 2.5x2.4 750 800 380V/220V/110V 1.5 2x12V 12V/15A
GTWY2-14 16 14 150 2 1.8x0.7 2.68 0.81 1.88 2.9x2.4 892 942 - 1.5 2x12V 12V/15A
GTWY2-16 18 16 150 1 1.8x0.7 2.68 0.81 1.88 2.9x2.4 996 1046 - 1.5 2x12V 12V/15A

AWP Model Mast Vertical Model List

Model Max Working Height (m) Max Platform Height (m) Capacity (kg) Persons Platform Size (m) Overall Height (m) Overall Width (m) Overall Length (m) Outrigger Coverage (m) Weight AC (kg) Lifting Motor (kW) Battery Option Charger
AWP1-6 8 6 150 1 0.60x0.55 1.99 0.81 1.34 1.7x1.67 325 0.75 12V/80Ah 12V/15A
AWP1-8 10 8 150 1 0.60x0.55 1.99 0.85 1.34 1.7x1.67 378 0.75 12V/80Ah 12V/15A
AWP1-9 11 9 130 1 0.60x0.55 1.99 0.85 1.45 1.93x1.77 400 0.75 12V/80Ah 12V/15A
AWP1-10 12 10 200 1 0.60x0.55 1.99 0.85 1.45 1.93x1.77 430 1.1 12V/80Ah 12V/15A
AWP2-6 8 6 200 1 1.5x0.67 1.99 0.85 1.70 2.4x2.2 630 1.5 2x12V/100Ah 12V/15A
AWP2-8 10 8 200 1 1.5x0.67 1.99 0.76 1.70 2.4x2.2 680 1.5 2x12V/100Ah 12V/15A
AWP2-9 11 9 200 1 1.5x0.67 1.99 0.76 1.70 2.4x2.2 730 1.5 2x12V/100Ah 12V/15A
AWP2-10 12 10 200 1 1.5x0.67 1.99 0.76 1.70 2.4x2.2 800 1.5 2x12V/100Ah 12V/15A
AWP2-12 14 12 200 1 1.5x0.67 1.99 0.76 1.70 2.4x2.2 830 1.5 2x12V/100Ah 12V/15A

Vertical Mast Lift Project Show

Custom Vertical Mast Lift That Suits Your Need

You will get accurate lift solution in 24 hours.Please supply main information as follows

Send a Message

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email info@xyzlift.com

Or contact us by whatsapp +86-18366130656